DIPLOMASchool of Arts, Design and Architecture
Interactive Media Design
Duration
2 Years
Language
English
Credits
36 Credits
Entry Requirements
Secondary school diploma or equivalent. English proficiency test results (IELTS 6.0+ or equivalent).
Minimum Grade: Passing grade in core subjects.
Program Overview
Develop professional expertise in Interactive Media Design with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Curriculum
| Code | Area | Subject Name | Credits |
|---|---|---|---|
| IMD-101 | Interactive Media | Web Design Fundamentals | 3 |
| IMD-102 | Interactive Media | UI/UX Design Principles | 3 |
| IMD-103 | Interactive Media | HTML5, CSS3, and JavaScript | 3 |
| IMD-201 | Interactive Media | Audio and Video Production | 3 |
| IMD-202 | Interactive Media | Responsive Web Development | 3 |
| IMD-203 | Interactive Media | Content Management Systems | 3 |
| IMD-301 | Interactive Media | Graphic Design for Interactive Media | 3 |
| IMD-302 | Interactive Media | Motion Design | 3 |
| IMD-303 | Interactive Media | E-Commerce and Web Analytics | 3 |
| IMD-401 | Interactive Media | Project Management for Media | 3 |
| IMD-402 | Interactive Media | Professional Practice & Portfolio | 3 |
| IMD-403 | Interactive Media | Interactive Capstone Project | 3 |
Career Prospects
Potential Roles:
Interactive Media Design Practitioner, Industry Specialist, Professional Assistant.
Program Faculty
Prof. Gabriel Silva
Professor & Chair
Christopher Diaz
Associate Professor
Sofia Dubois
Associate Professor
