CERTIFICATESchool of Transportation and Aviation
Flight Services
Duration
1 Year
Language
English
Credits
24 Credits
Entry Requirements
Secondary school diploma or equivalent. English proficiency test results (IELTS 6.0+ or equivalent).
Minimum Grade: Passing grade in core subjects.
Program Overview
Develop professional expertise in Flight Services with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Curriculum
| Code | Area | Subject Name | Credits |
|---|---|---|---|
| FLS-101 | Flight Services | Aviation Fundamentals | 3 |
| FLS-102 | Flight Services | Airline Customer Service | 3 |
| FLS-103 | Flight Services | Airport Operations Basics | 3 |
| FLS-104 | Flight Services | Safety and Emergency Procedures | 3 |
| FLS-201 | Flight Services | Travel Documentation | 3 |
| FLS-202 | Flight Services | Cabin Crew Introduction | 3 |
| FLS-203 | Flight Services | Communication Skills | 3 |
| FLS-204 | Flight Services | Aviation Ethics | 3 |
| TRN-FLI-100 | Introduction to Transportation Semester 1 | 5 | |
| TRN-FLI-101 | Aviation Fundamentals Semester 1 | 5 | |
| TRN-FLI-102 | Logistics and Supply Chain Semester 1 | 5 | |
| TRN-FLI-103 | Automotive Systems Semester 2 | 5 | |
| TRN-FLI-104 | Transportation Safety Semester 2 | 5 | |
| TRN-FLI-105 | Industry Practicum Semester 2 | 5 |
Career Prospects
Potential Roles:
Flight Services Practitioner, Industry Specialist, Professional Assistant.
Program Faculty
Dr. James Vance
Professor & Chair
Hans Lane
Senior Lecturer
Eva Bennet
Lecturer
