DIPLOMASchool of Business
Financial Services
Duration
2 Years
Language
English
Credits
36 Credits
Entry Requirements
Secondary school diploma or equivalent. English proficiency test results (IELTS 6.0+ or equivalent).
Minimum Grade: Passing grade in core subjects.
Program Overview
Develop professional expertise in Financial Services with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Curriculum
| Code | Area | Subject Name | Credits |
|---|---|---|---|
| FIN-101 | Financial Services | Financial Planning | 3 |
| FIN-102 | Financial Services | Investment Fundamentals | 3 |
| FIN-103 | Financial Services | Personal Finance | 3 |
| FIN-201 | Financial Services | Banking Operations | 3 |
| FIN-202 | Financial Services | Risk Management | 3 |
| FIN-203 | Financial Services | Economics | 3 |
| FIN-301 | Financial Services | Accounting Principles | 3 |
| FIN-302 | Financial Services | Insurance Fundamentals | 3 |
| FIN-303 | Financial Services | Wealth Management | 3 |
| FIN-401 | Financial Services | Business Ethics | 3 |
| FIN-402 | Financial Services | Customer Relationship Management | 3 |
| FIN-403 | Financial Services | Financial Markets | 3 |
Career Prospects
Potential Roles:
Financial Services Practitioner, Industry Specialist, Professional Assistant.
Program Faculty
Dr. Robert Henderson
Professor & Chair
Giuseppe Laurent
Associate Professor
Oliver Braun
Assistant Professor
